INVESTMENT PORTFOLIO
South Yorkshire offers a unique set of investment propositions that build upon our strong heritage of innovation-led manufacturing and engineering.
Whether you are looking to finance, design, develop or deliver on schemes, there are a variety of property investments available to you, which can be viewed via our interactive and visual online portfolio.
The interactive portfolio enables you to explore where our wide range of opportunities are, the primary functions of each site, surrounding public transport routes and key metrics for each of our investment propositions, which includes:
-
Commercial Property – we have a wide range of industrial and office space opportunities within our region.
-
Retail – we have opportunities both for retail occupiers and to invest in new retail developments – medium and large scale.
-
Residential – we have a wealth of housing opportunities, both in town and city centre schemes, as well as major new greenfield sites prime for development.
-
Leisure – opportunities are available for you to invest in sporting and leisure schemes – including the Sheffield Olympic Legacy Park.
-
Infrastructure – major infrastructure investments are available which will facilitate connectivity and will better link our major towns and cities.
-
Manufacturing – our region is renowned for advanced manufacturing, plus research and innovation into new technologies – industry 4.0 opens up extensive opportunities.
-
Health – investors will find wide-ranging opportunities in the development of digital and medical tech, with many pioneering research projects being undertaken here.
-
Hotels – new opportunities in the hotels and hospitality sector are arising as our region is rapidly growing its reputation as a destination for tourism.
-
Energy – we are well positioned to deliver the Government’s Industrial Strategy ambitions for ‘affordable energy and clean growth’ and to be recognised as the ‘Green Heart of Great Britain’.
Global Innovation Clusters and Incubators
South Yorkshire is an international magnet offering a range of attractive investment opportunities that connects people, businesses, ideas and innovation.
We have multiple opportunities suitable for investors and businesses working across various sectors including advanced manufacturing, health, wellbeing, digital, energy, automotive and construction.
Our Global Innovation Clusters include an ecosystem of innovative opportunities, such as the AMRC, AWRC, Digital Media Centre, Olympic Legacy Park and many more.
We also have several incubator investment opportunities available, including office and commercial space, retail and hospitality facilities and trade counters, suitable for independent businesses and SME’s.
Visit our visual investment portfolio
Download our South Yorkshire Investment Guide (PDF, 2Mb)
What else is in this section?
The information below lists the current sites and opportunities that make up the South Yorkshire Investment Portfolio. It is provided as an accessible, text-based alternative to the interactive portfolio map above, and contains the same site details. Each site name links through to further information about that opportunity. For any enquiries about a listed site, please contact SYMCA at invest@southyorkshire-ca.gov.uk.
Tip: on a mobile device, swipe left/right within the table below to see all columns.
| No. | Site | Local Authority | Opportunity Type | Development Type | Planning Status | Timeframe | Seeking | Presented By |
|---|---|---|---|---|---|---|---|---|
| 1 | 29-33 Nursery Street | Sheffield CC | Disposal | Residential | IPAN being updated | Anticipated to go to market October/November 2023 | Non-student developers. PRS or private sale apartments | Sheffield CC |
| 2 | Airside Land at GatewayEast | City of Doncaster Council | Investment / Development / Partner / Occupier | Commercial | 126 Acres for new airside employment and operational uses only. | Intermediate to Medium Term. | Investment and development partners, as well as commercial occupiers requiring land and/or commercial space. | City of Doncaster Council |
| 3 | Barnsley West | Barnsley MBC | Commerical | Mixed Use | Outline planning permission | 12 Months | End users | Sterling Capital |
| 4 | Bassingthorpe Farm | Rotherham MBC | Residential Developers / Investment | Residential | – | 2026 onwards | Residential Developers / House Builders | Rotherham MBC |
| 5 | Castlegate | Sheffield CC | Investment / Development | Mixed Use | Required | TBC | Investment/Development Partners | Sheffield CC |
| 6 | Devonshire Quarter | Sheffield CC | Investment / Development | Residential | Required (one plot is approved) | 2 to 3 years | Family housing providers | Sheffield CC |
| 7 | Doncaster City Gateway | City of Doncaster Council | Investment | Mixed Use | Planning permission granted for the erection of a new Grade A office block delivered by City of Doncaster Council - 23/02052/4FULM | Medium Term | Development opportunities include new office, leisure, residential and refurbished buildings, new infrastracture and public realm | City of Doncaster Council |
| 8 | Doncaster Enterprise Market Place | City of Doncaster Council | Investment | Commercial | No live application | Short to Medium Term. part of the project is currently ongoing. | Offices, leisure, infrastructure and public realm | City of Doncaster Council |
| 9 | Doncaster North | City of Doncaster Council | Investment / Occupier | Commercial | Consented. Reserved matters granted 03/08/22 - 22/00509/REMM | Phasing driven by occupational requirements. | Interest is sought from industrial occupiers wanting a Design & Build solution | Wilton Developments |
| 10 | Doncaster Waterdale (Civic and Business District) | City of Doncaster Council | Investment | Commercial | Planning application 23/00004/3FUL consented | Short to Medium Term. Part of the development has already been completed with more to follow. | Office, Leisure and Residential. | City of Doncaster Council |
| 11 | Former Coroners Court Site, Doncaster | City of Doncaster Council | Investment | Commercial | No application | Short to Medium Term | New commercial uses | City of Doncaster Council |
| 12 | Furnace Hill and Neepsend Catalyst Site | Sheffield CC | Development | Residential | Allocated in emerging Local Plan | Masterplanning, acquisition, marketing and planning in 2023 & 2024. Delivery from 2025. | Non-student developers, including family housing. | Sheffield CC |
| 13 | Gateway 36 | Barnsley MBC | Commercial | Commercial | Consented | Available Now | End Users | Harworth Group plc |
| 14 | GatewayEast Mixed Use | City of Doncaster Council | Investment / Development / Partner / Occupier | Mixed Use | Planning application 20/03415/FULM approved subject to S106 | Commencement within the next 12-24 months | Investment and development partners, housebuilders, commercial occupiers | Peel Land |
| 15 | GatewayEast Residential | City of Doncaster Council | Investment | Residential | Local Plan allocation for 1,200 dwellings | Commencement within the next two years, with full build out over a period of 10-12 years | Investment partners and housebuilders | Peel Land |
| 16 | Heart of the City | Sheffield CC | Investment | Mixed Use | Local Plan | 2021 - 2024 | Occupiers | Sheffield CC, with Queensberry as its strategic development partner |
| 17 | iPort Doncaster | City of Doncaster Council | Occupier | Commercial | Most planning applications consented | Immediate | Occupier interest for existing and planned units | Verdion |
| 18 | IQ at GatewayEast | City of Doncaster Council | Investment / Development / Partner / Occupier | Commercial | Consented. Outline 18/02759/OUTA | IQ is planned to be built out over the next decade. | Investment and development partners, commercial occupiers | Peel Land |
| 19 | Land off Bloomhouse Lane Darton | Barnsley MBC | Disposal | Residential | Allocated on Local Plan | Under offer | – | Barnsley MBC |
| 20 | Linkway Barnsley | Barnsley MBC | Commercial | Commercial | Allocated on Local Plan | Plot Availability 2025 | End Users | Newlands |
| 21 | Marshgate | City of Doncaster Council | Investment | Mixed Use | No application | Medium Term | New office, retail and leisure offer, new homes, alongside new infrastructure and new public realm | City of Doncaster Council / J&S Accessories |
| 22 | Moorfoot Catalyst Site | Sheffield CC | Development | Residential | Allocated in emerging Local Plan | Masterplanning, acquisition, marketing and Planning in 2023 & 2024. Delivery from 2025. | Mixed use, large scale developers. | Sheffield CC |
| 23 | Pennine Five | Sheffield CC | Development | Mixed Use | Required | 2 years | Investment/ Development Partners | RBH Properties |
| 24 | Pheasant Hill Park | City of Doncaster Council | Investment | Residential | Outline consented. Reserved matters applications being delivered | The preparation of land to facilitate the sale of further housing phases is on-going, with development due to complete within the next five years. | Housebuilder interest | Harworth Group PLC |
| 25 | Porter Brook | Sheffield CC | Disposal | Residential | IPAN received. Offers subject to securing planning | Going to the market November/December 2023 | Non-student developers. PRS or private sale apartments | Sheffield CC |
| 26 | River Don District | Sheffield CC | Investment | Commercial | Outline | Over a 10 year period | End Users | British Land |
| 27 | Rotherham Gateway Housing Opportunity | Rotherham MBC | Residential Developers / Investment | Residential | – | 2030 onwards | Investors and developers | Rotherham MBC |
| 28 | Rotherham Gateway Innovation Campus | Rotherham MBC | Investment / Development | Industrial | – | 2030 onwards | Investors and developers | Rotherham MBC |
| 29 | Rotherham Gateway Station | Rotherham MBC | Commercial | Commercial | – | 2028 Onwards | Investors and developers | Rotherham MBC |
| 30 | Sheffield Olympic Legacy Park | Sheffield CC | R&D / Investment | Commercial | Various | Ongoing | Investment/End Users | Legacy Park Ltd, working with Scarborough Group |
| 31 | Sheffield Station Campus | Sheffield CC | Investment / Development | Mixed Use | None | – | Mixed use, large scale developers. | Sheffield CC |
| 32 | Templeborough Business Zone | Rotherham MBC | Manufacturing / Logistics | Commercial | Approved | 2025 | Occupier | Rotherham MBC |
| 33 | The Seam, Barnsley Digital Campus | Barnsley MBC | Investment | Mixed Use | Local Plan allocation | Medium Term 0-5 Years | Private Sector Investment | Barnsley MBC |
| 34 | Thorpe Marsh | City of Doncaster Council | Investment / Occupier | Commercial | No application | Short to medium term. | Oppertunities for enery and power generation and/or data centre use given scale of the site and existing grid connections (100MVA+). | Able UK |
| 35 | Town Centre Residential Community | Rotherham MBC | Residential | Residential | None | 2025 | Residential Developers / House Builders | Rotherham MBC |
| 36 | Unity Yorkshire | City of Doncaster Council | Investment / Occupier | Mixed Use | Outline 15/01300/OUTA | Strong commercial progress has been made at Unity over the past few years. Following completion of the 'Unity Way' Link Road; in 2021 the partnership announced the sale of a 79-acre plot of land on its Unity 'Connect' zone to a major retailer for a new 8 | Investment / Development Partners | Waystone Hargreaves Land LLP |
| 37 | University of Sheffield Innovation District | Sheffield CC | R&D / Investment | Commercial | Outline planning consent | – | Developers, occupiers and investors | The University of Sheffield |
| 38 | Wentworth Woodhouse | Rotherham MBC | Investment / Development | Cultural | Pending | 2025 Onwards | Investors and developers | Rotherham MBC |
| 39 | West Bar Square | Sheffield CC | Investment | Mixed Use | Outline | – | End users | Urbo |
| 40 | Wicker Riverside, Wicker/Willey Street | Sheffield CC | Investment / Development | Mixed Use | Informa planning advice note received | Medium to Long Term | Investor/ Development Partner | Sheffield CC |



